Flora and Fauna list
Geelong and District
FROGS |
|
Crinia signifera | Common Froglet |
Limnodynastes dumerili | Pobblebonk / Banjo Frog |
Limnodynastes tasmaniensis | Spotted Marsh Frog |
Litoria ewingii | Ewing's Tree Frog |
Litoria raniformis | Growling Grass Frog |
MAMMALS |
|
Canis vulpes* | Red Fox |
Chalinolobus gouldii | Gould's Wattled Bat |
Chalinolobus morio | Chocolate Wattle Bat |
Hydyomys chrysogaster | Water Rat |
Miniopterus schreibersii | Common Bent-wing Bat |
Mormopterus planiceps | Southern Freetail Bat |
Mus musculus* | House Mouse |
Nycloptiilus geoffroyi | Lesser Long-eared Bat |
Pseudocheirus peregrinus | Common Ringtail Possum |
Pteropus poliocephalus | Grey-headed Flying-fox |
Rattus rattus* | Black Rat |
Tafarida austratis | White-striped Freetail Bat |
Trichosurus vulpecula | Common Brush-tail Possum |
Vespadelus darlingtoni/regulus | Forest Bat |
Vespadelus vultumus | Little Forest Bat |
FISH |
|
Anguilla austratis | Short-finned Eel |
Cyprinus carpio* | Common Carp |
Galaxias cleaveri | Mudfish |
Galaxias maculatus | Common Galaxias |
Galaxias truttaceus | Spotted Galaxias |
Gambusia affinis* | Mosquito Fish |
Geotria australis | Pouched Lamprey |
Nannoperca australis | Southern Pygmy Perch |
Perca fluviatilis* | English Perch |
Prototroctes marsena | Australian Grayling |
Retropinna semoni | Australian Smelt |
Tinca tinca | Tench |
PLANTS |
|
Acacia dealbata | Silver Wattle |
Acacia implexa | Lightwood |
Acacia meamsii | Black Wattle |
Acacia melanoxylon | Blackwood |
Acacia paradoxa | Prickly Hedge Wattle |
Acacia pycnantha | Golden Wattle |
Acacia verticillata | Prickly Moses |
Acaena echinata | Sheep's Butt |
Agrostis capillads* | Brown-top Bent |
Alisma plantaga-aquatica | Water Plantain |
Allocasuarina cunninghamiana* | River She-oak |
Allocasuarina liftoralis | Black She-oak |
Anagallis arvensis* | Scarlet Pimpernel |
Arctotheca calendula* | Cape Weed |
Asphodelus fistulosus* | Onion Weed |
Aster subuatus | Shrub Aster |
Avena sativa* | Wild Oat |
Azolla filiculoides | Pacific / Red Azolla |
Beta vulgaris* | Wild Beet |
Bromus catharticus* | Prairie Grass |
Bulboschoenus caldwellii | Sea Club Rush |
Bursaria spinosa | Sweet Bursaria |
Callistemon paludosus | River Bottle-brush |
Calostegia sepium | Large Bindweed |
Carbaria draba* | Hoary Cress |
Carex appressa | Tall Sedge |
Cerastium glomeratum* | Mouse Ear Chick Weed |
Chenopodium album* | Fat Hen |
Chloris truncata | Windmill Grass |
Conium maculatum* | Hemlock |
Conyza bonariensis | Tall Fleablane |
Coprosma quadrifida | Prickly Currant Bush |
Coprosma repens* | Mirror Bush |
Correa reflexa | Common Correa |
Cotoneaster sp.* | Cotoneaster |
Cotula coronopifolia* | Water Buttons |
Crassula helmsii | Swamp Stonecrop |
Critesium marinum ssp.* | Leporinum Barley Grass |
Danthonia caespitosa | Wallaby Grass |
Danthonia setacea | Bristly Wallaby Grass |
Disbchlis disticholphylla | Salt Grass |
Dodonaea cuneata | Wedge-leaf Hop-bush |
Eleocharis acuta | Common Spike-rush |
Eleocharis sphacelata | Tall Spike-rush |
Epilobium billardierianum ssp. cinereum | Variable Willow Herb |
Epilobium hirtigerum | Hairy Willow Herb |
Eucalyptus camaldulensis | River Red Gum |
Eucalyptus ovata | Swamp Gum |
Eucalyptus pellita* | Red Mahogany |
Eucalyptus robusta* | Swamp Mahogany |
Eucalyptus viminalis | Manna Gum |
Foeniculum vulgare* | Fennel |
Fumada muralis* | Fumitory |
Galenia pubescens* | Carpet Weed |
Galium aparine* | Cleavers Bedstraw |
Geranium molle* | Dove's-foot Cranes-bill |
Goodenia ovata | Hop Goodenia |
Heiminotheca echioides* | Bristly Ox-tongue Thistle |
Helichrysum dendroideum | Tree Everlasting |
Hoicus lanatus* | Yorkshire Fog Grass |
Hymenanthera dentata | Tree Violet |
Hypochoeris radicata* | Flat Weed |
Isolepis cemua | Grassy Club-rush |
Juncus acutus* | African Spiny Rush |
Juncus sp. | Rush |
Lemna tdsuica | Duck Weed |
Lepidium campestre* | Field Cress / Pepper Wort |
Leptospermum lanigerum | Woolly Tea-tree |
Lolium perenne* | Perennial Rye Grass |
Lomandra filiformis | Wattle Mat Rush |
Malva nicaeensis* | Mallow of Nice |
Marsilea drummondii | Common Nardoo |
Medicago arabica* | Spotted Medic |
Medicaga polymorpha* | Burr Medic |
Melaleuca lanceolata | Moonah |
Melilotus indica* | Sweet / King Island Melilot |
Modiola caroliniana* | Carolina Mallow |
Muehlenbeckia florulenta / cunninghamii | Tangled Lignum |
Myoporum viscosum | Sticky Boobialla |
Myriophylium propinquum | Water Milfoil |
Olearia ramulosa | Twiggy Daisy-bush |
Oxalis purpurea Large* | Flower Sweet Sorrel |
Ozothamnus fertugineus | Tree Everlasting |
Paspalum distichum* | Water Couch |
Pennisetum clandestinum* | Kikuyu Grass |
Persicada decipiens* | Slender Knotweed |
Persicada maculosa* | Spotted Knotweed |
Phalaris aquatica* | Toowoomba Canary Grass |
Phoenix dactylifera?* | Date Palm? |
Phragmites australis | Common Reed |
Pinus radiata* | Radiata / Monterey Pine |
Pittosporum undulatum* | Sweet Pittosporum |
Plantago coronopus | Bucks Horn Plantain |
Plantago lanceolata | Ribwort |
Plantago major | Greater Plantain |
Poa ensiformis? / clelandii? | Poa |
Poa labillardieri | Poa / Common Tussosk |
Polygonum aviculare* | Hogweed |
Prunus sp.* | Prunus |
Raphanus raphanistrum* | Wild Radish |
Romulus rosea* | Onion Grass |
Rubus fruticosus spp. agg.* | Blackberry |
Rumex bidens | Mud / Floating Dock |
Rumex crispus* | Curled Dock |
Salix sp.* | Willow |
Carcocomia quinqueflora | Beaded Glasswort |
Schoenopictus validus | River Club-rush |
Senecio lautus | Variable Groundsel |
Senecio quadridentalis | Cotton Fire Weed |
Solanum laciniatum | Kangaroo Apple |
Solanum nigrum* | Black Nightshade |
Sonchus oleraceus | Common Sow Thistle |
Sporobolus virginicus | Salt Couch |
Taraxacum officinale* | Dandelion |
Tetrarrhena distichophylla | Hairy Rice Grass |
Trapogon porrifolius* | Salsify |
Trifolium arvense* | Hare's-foot Clover |
Trifolium angustifolium* | Narrow-leaf Clover |
Triglochin procera | Water Ribbons |
Triglochin striata | Streaked Arrow Grass |
Typha domingensis | Cumbungi / Reed Mace / Bulrush |
Vicia sativa ssp.* | Sativa Common Vetch |
Zantedeschia aethiopica* | White Arum Lily |
BIRDS |
|
Botaurus poiciloptilus | Australasian Bittern |
Tachybaptus novaehollandiae | Australasian Grebe |
Tadorna tadornoides | Australasian Shelduck |
Anas rhynchotis | Australasian Shoveler |
Threskiornis molucca | Australasian White Ibis |
Falco lonipennis | Australian Hobby |
Pelecanus conspicillatus | Australian Pelican |
Porzana fluminea | Australian Spotted Crake |
Porzana pusilla | Baillon's Crake |
Tyto alba | Barn Owl |
Milvuc migrans | Black Kite |
Cygnus atratus | Black Swan |
Charadrius (Elseyornis) melanops | Black-fronted Dotterel |
Elanus exillaris | Black-shouldered Kite |
Gallinula ventralis | Black-tailed Native-hen |
Himantopus himantopus | Black-winged Stilt |
Neophema chrysostoma | Blue-winged Parrot |
Crus rubicunda | Brolga |
Accipiter fasciatus | Brown Goshawk |
Gallirallus philippensis | Buff-banded Rail |
Sterna caspia | Caspian Tern 1 |
Ardea ibis | Cattle Egret 1 |
Anas castanea | Chestnut Teal |
Tringa nebularia | Common Greenshank 1 |
Platycercus elegans elegans | Crimson Rosella |
Anhinga melanogaster | Darter |
Gallinula tenebrosa | Dusky Moorhen |
Fulica atra | Eurasian Coot |
Neophema chrysogaster | Orange-bellied Parrot |
Cacomantis flabelliformis | Fantailed Cuckoo |
Cacatya roseicapilla | Galah |
Phalacrocorax carbo | Great Cormorant |
Ardea alba | Great Egret 1 |
Anas gracilis | Grey Teal |
Aythya australis | Hardhead |
Poliocephalus poliocephalus | Hoary-headed Grebe |
Chrysococcyx basalis | Horsfield's Bronze Cuckoo |
Ardea imtermedia | Intermediate Egret |
Gallinago hardwickii | Latham's Snipe 1 |
Dryolimnas pectoralis | Lewin's Rail |
Phalacrocorax sulcirostris | Little Black Cormorant |
Ardea (Egretta) garzetta | Little Egret |
Phalacrocorax melanoleucos | Little Pied Cormorant |
Anseranas semipalmata | Magpie Goose |
Anas platyrhynchos | Mallard* |
Vanellus miles | Masked Lapwing / Spur-winged Plover |
Glossopsitta concinna | Musk Lorikeet |
Nycticorax caledonicus | Nankeen / Rufous Night Heron |
Phylidonyris novaehollandiae | New Holland Honeyeater |
Anas superciliosa | Pacific Black Duck |
Larus pacificus | Pacific Gull |
Cuculus pallidus | Pallid Cuckoo |
Malacorhynchus membranaceus | Pink-eared Duck |
Porphyrio porphyrio | Purple Swamphen |
Glossopsitta porphyrocephala | Purple-crowned Lorikeet |
Trichoglossus haematodus | Rainbow Lorikeet |
Anthochaera carunculata | Red Wattlebird |
Charadrius ruficapillus | Red-capped Plover |
Psephotus haematonotus | Red-rumped Parrot |
Rock Dove* | |
Platalea regia | Royal Spoonbill |
Todiramphus sanctus | Sacred Kingfisher |
Trichoglossus chlorolepidotus | Scaly-breasted Lorikeet |
Calidris acuminata | Sharp-tailed Sandpiper 1 |
Larus novaehollandiae | Silver Gull |
Acanthagenys rufogularis | Spiny-cheeked Honeyeater |
Pardalotus punctatus | Spotted Pardalote |
Streptopelia chinensis | Spotted Turtle-Dove* |
Threskiornis spinicollis | Straw-necked Ibis |
Malurus cyaneus | Superb Fairy-wren |
Chilidonias hybridus | Whiskered Tern |
Ardea novaehollandiae | White-faced Heron |
Malithreptus lunatus | White-naped Honeyeater |
Ardea pacifica | White-necked Heron |
Lichenostomus penicillatus | White-plumed Honeyeater |
Melithreptus albogularis | White-throated Needletail |
Platalea flavipes | Yellow-billed Spoonbill |
Lichenostomus chrysops | Yellow-faced Honeyeater |
Acanthiza chrysorrhoa | Yellow-rumped Thornbill |
* - Introduced species
1 - Protected by JAMBA (Japan-Australia Migratory Bird Agreement) and CAMBA (China-Australia Migatory Bird Agreement)
Threatened Wildlife;
Vulnerable: Australian Grayling, Common Bent-wing Bat
Restricted, rare or both: Spotted Galaxias
Intermediate, -threatened: Pouched Lamprey
Requiring careful monitoring: Latham's Snipe
Extinct - re-introduced: Magpie Goose
Sources:
Dept. of Natural Resources and Environment
From Buckley's to the Break
Morcombe, M. (2000) Field Guide to Australian Birds. Archerfield. Steve Parish Publishing Pty. Ltd.